No products in the cart.
Read the clinical science behind our liquid protocol.

| Molecular Marker | Standardized Potency | Clinical Significance |
|---|---|---|
| EGCG (Epigallocatechin gallate) | 72mg per serving | The primary bioactive catechin for mitochondrial protection and cellular signaling. |
| Total Catechins | 80% (Standardized) | Full-spectrum green tea polyphenols for systemic antioxidant fortification. |
| Total Polyphenols | 95% (Standardized) | Maximum concentration of scavenger molecules to neutralize oxidative stress. |
| Solvent Residue | 0.00% (Pure) | Alcohol-free and solvent-free steam-water extraction process. |
| Heavy Metals / Microbial | Verified Negative | Independently tested for purity, ensuring safety for long-term clinical protocols. |
| Performance Metric | ChiTea Liquid Protocol | Standard Capsules/Tablets |
|---|---|---|
| Absorption Rate | Up to 98% Bioavailable | 10% – 50% Bioavailable |
| Time to Assimilation | 1 – 4 Minutes | 20 – 30+ Minutes |
| Digestive Effort | Zero (Pre-solubilized) | High (Requires breakdown of binders/fillers) |
| Systemic Reach | Mucosal & Sublingual Entry | Lower GI Tract Only |
| Potency Retention | Full Spectrum Standardized | Variable (Degradation during compression) |
*Source: Comparative data based on the Physician’s Desk Reference (PDR) regarding liquid vs. solid pharmaceutical delivery.*
